Zakuthupi | 100% Polyester | Chiwerengero cha Ulusi | 50D kapena Customizable |
Mtundu | Mesh Nsalu | Mtundu Woluka | Warp |
Mtundu | Plain, Hexagonal | Mtundu Wopereka | Pangani-ku-Order |
Njira | Zoluka | Chitsanzo | Zaulere koma osaphatikiza mtengo wapaulendo |
Kuchulukana | 32 Maso / inchi kapena Customizable | Ubwino | Pansi pa 2 ulusi wosweka mu 100Y |
M'lifupi | 63" | Kumverera Kwamanja | Kukambilana |
Kulemera | 52GSM kapena Customizable | Mtengo wa MOQ | >1y |
Mtundu | Chofiira chowala | ||
Makulidwe | Wopepuka | Mbali | Kulimba kwa ulusi wambiri, Zosagwirizana ndi Misozi, Organic |
PH mlingo | 6.5 | ||
Mtengo wa HCHO | ≤20MG/KG | Kuthamanga Kwamtundu | 3.5 digiri |
Malo Ochokera | Fujian, China | Kuphulika Mphamvu | 288n |
Mtundu wa Bizinesi | Wopanga | Mtundu | NewlyWay |
Kugulitsa Mayunitsi | Chinthu chimodzi | ||
Port | Shanghai Port, Ningbo Port | ||
Mtundu wa Phukusi | Makatoni onyamula ogubuduza kapena Chikwama Choluka kapena Makonda | ||
Single grossweight | 10-15KG kapena makonda | ||
Single pepala chubu kulemera | 0.5KG / Chubu kapena Makonda pepala chubu kulemera | ||
Kukula kwa phukusi limodzi | Aliyense chubu kapena Bokosi awiri pa 15-30CM m'lifupi pa 62" Kukula kulikonse kwa phukusi pafupifupi 160 * 50 * 25CM kapena 160 * 90 * 40CM / makonda |
Logistics Mode | Express/Sea/Land/Air Freight |
Nthawi yoperekera | ≤5000Y masiku 15 | ||
>5000Y Zokambirana |
Tsatanetsatane wa Kusintha kwa Post
| |||
Pambuyo pokonza | Glitter | Kugwiritsa ntchito | Zokongoletsa phwando, Zovala za Atsikana, Siketi |
Nambala ya Model | Chithunzi cha FT6008 | ||
Mtundu wa Style | Silver milozo(Mwamakonda) | Ngati kudzipenda pamaso yobereka | Inde |
Mtengo wa MOQ | ≥5Y | Ndi kapena Popanda pepala loyendera bwino | Ndi |
Chitsanzo | Zitsanzo za kukula kwa A4 ndi zaulere, koma kutumiza sikuphatikizidwa | Ubwino | Pamwamba pansalu ndi youma, ufa sumamatira pamanja, ndipo sizovuta kugwa |
Nthawi Yachitsanzo | 7-10 Masiku | Kuthamanga kwamtundu wa chitsanzo | 3.5 digiri |
Chitsanzo Chigawo | Pulasitiki | Chithunzi cha HCHO Level | 60MG/KG |
Kupereka Mphamvu | Mayadi 500,000 pamwezi | Shrink Rate | ± 5% |
Gulu | Katundu wapamwamba kwambiri | Ndi kapena popanda ndemanga pambuyo malonda | Ndi |
Chitsimikizo | OEKO-TEX STANDARD 100, EUROLAB Eco-certification | Utumiki Wapadera | Kuperekedwa ndi lipoti la The Third Party Inspection ngati kuchuluka kwa madongosolo kukafika 20000Y kapena kupitilira apo |
Pre-sales Service | 1, kapangidwe kazinthu za ODM |
2, ntchito za OEM | |
3, Zolinga zatsopano za mwezi uliwonse | |
4, Zitsanzo zaulere zolipirira ndalama zotumizira | |
5, European standard test lipoti akhoza kutumizidwa pa 5000Y | |
Pambuyo-kugulitsa Service | 6, Kuyankha Mwachangu mkati mwa 24hrs |
7. Malipoti a momwe zinthu zikuyendera | |
8, khomo ndi khomo utumiki ndi zotheka | |
9, Kuchotsera mochedwa kutumiza | |
10, Kutsata zonena zaubwino & Mayankho |