Zakuthupi | 100% Nylon | Chiwerengero cha Ulusi | 20D |
Mtundu | Mesh Nsalu | Mtundu Woluka | Warp |
Mtundu | Zopanda | Mtundu Wopereka | Pangani-ku-Order |
Njira | Zoluka | Chitsanzo | Zaulere koma osaphatikiza mtengo wapaulendo |
Kuchulukana | 42 Maso / inchi | Ubwino | Mabowo osakwana 5 osweka ndi madontho mu 100Y |
M'lifupi | 64" | Kumverera Kwamanja | Zofewa |
Kulemera | 23GSM kapena Customizable | Mtengo wa MOQ | ≥1Y |
Mtundu | Choyera | ||
Makulidwe | Opepuka Kwambiri | Mbali | Shrink-Resistant, Anti-Static, Eco-friendly |
PH mlingo | 6.0-7.0 | ||
Mtengo wa HCHO | ≤20MG/KG | Kuthamanga Kwamtundu | 3.5 digiri |
Malo Ochokera | Fujian, China | Kuphulika Mphamvu | 170N |
Mtundu wa Bizinesi | Wopanga | Mtundu | NewlyWay |
Kugulitsa Mayunitsi | Chinthu chimodzi | ||
Port | Shanghai Port, Ningbo Port | ||
Mtundu wa Phukusi | Makatoni onyamula ogubuduza kapena Chikwama Choluka Kapena Kusintha Mwamakonda | ||
Single grossweight | 7-10KG kapena makonda | ||
Single pepala chubu kulemera | 0.5KG / Chubu kapena Makonda pepala chubu kulemera | ||
Kukula kwa phukusi limodzi | Aliyense chubu kapena Bokosi awiri pa 15-30CM m'lifupi pa 62-65 ". phukusi lililonse kukula pafupifupi 160 * 90 * 40CM kapena Mwamakonda Anu |
Logistics Mode | Express/Sea/Land/Air Freight |
Nthawi yoperekera | ≤2000Y Masiku 10-15 | ||
>2000Y Zokambirana |
Tsatanetsatane wa Kusintha kwa Post
| |||
Pambuyo pokonza | Kusindikiza kwa Offset | Kugwiritsa ntchito | Chidole, Kukongoletsa Phwando, Kukongoletsa Kwaukwati |
Nambala ya Model | Chithunzi cha FT5001 | ||
Mtundu wa Style | Mphaka wokondeka ndi Nyenyezi Yaing'ono kapena Mwamakonda Anu | Ngati kudzipenda pamaso yobereka | Inde |
Mtengo wa MOQ | ≥10Y | Ndi kapena Popanda pepala loyendera bwino | Ndi |
Chitsanzo | Zobwerezedwanso | Ubwino | Chitsanzo si kophweka deform ndi kung'amba, ndi kuteteza chilengedwe、Zitsanzo kuwala usiku |
Nthawi Yachitsanzo | 7-10 Masiku | Kuthamanga kwamtundu wa chitsanzo | 3.5 digiri |
Chitsanzo Chigawo | Environmental Protection resin | Chithunzi cha HCHO Level | 60MG/KG |
Kupereka Mphamvu | Mayadi 500,000 pamwezi | Shrink Rate | ± 6% |
Gulu | Zogulitsa Zoyenerera | Ndi kapena popanda ndemanga pambuyo malonda | Ndi |
Chitsimikizo | OEKO-TEX STANDARD 100, EUROLAB Eco-certification | Utumiki Wapadera | Kuperekedwa ndi lipoti la The Third Party Inspection ngati kuchuluka kwa madongosolo kukafika 10000Y kapena kupitilira apo |
Pre-sales Service | 1, kapangidwe kazinthu za ODM |
2, ntchito za OEM | |
3, Zolinga zatsopano za mwezi uliwonse | |
4, Zitsanzo zaulere zolipirira ndalama zotumizira | |
5, European standard test lipoti akhoza kutumizidwa pa 5000Y | |
Pambuyo-kugulitsa Service | 6, Kuyankha Mwachangu mkati mwa 24hrs |
7. Malipoti a momwe zinthu zikuyendera | |
8, khomo ndi khomo utumiki ndi zotheka | |
9, Kuchotsera mochedwa kutumiza | |
10, Kutsata zonena zaubwino & Mayankho |