Zakuthupi | 88% Polyester yokhala ndi 12% spandex | Chiwerengero cha Ulusi |
|
Mtundu | Sports Nsalu | Mtundu Woluka | Warp |
Mtundu | Zopanda | Mtundu Wopereka | Pangani-ku-Order |
Njira | Zoluka | Makulidwe | Wopepuka |
Kuchulukana | 18 Maso / inchi | M'lifupi | 63" |
Kulemera | 140GSM kapena Customizable | Kumverera Kwamanja | Zofewa kapena Zokonda |
Chitsanzo | Kukula kwa A4 ndikwaulere, koma kutumiza sikuphatikizidwa | Mtundu | Mutha Customizable |
Nthawi Yachitsanzo | 7 Masiku | Mtengo wa MOQ | Mtengo wowonjezera wofunikira ngati koloko si yakuda kapena yoyera ndipo kuchuluka kwake ndikochepera 2500Y |
Mbali | Zokhazikika, Zopepuka, Zokongola | ||
Kugwiritsa ntchito | T-shirts, zobvala zapanyumba, zovala wamba, zovala zamasewera, zogona, zamkati | ||
Malo Ochokera | Zhejiang, China | ||
Mtundu wa Bizinesi | Wopanga | Mtundu | NewlyWay |
Ndemanga |
Kugulitsa Mayunitsi | Chinthu Chimodzi | ||
Port | Shanghai Port, Ningbo Port | ||
Mtundu wa Phukusi | Anagulung'undisa atanyamula kuluka thumba kapena Mwamakonda Anu | ||
Single grossweight | 5-10KG kapena makonda | ||
Single pepala chubu kulemera | 0.5KG / Chubu kapena Makonda pepala chubu kulemera | ||
Kukula kwa phukusi limodzi | Aliyense chubu kapena Bokosi awiri pa 10-15cm mulifupi pa 60-65 ". Kukula kwa phukusi lililonse pafupifupi 160 * 50 * 25CM kapena Makonda | ||
Chithunzi Chitsanzo |
Logistics Mode | Express/Sea/Land/Air Freight |
Nthawi yoperekera | ≤5000Y masiku 7-10 | ||
>5000Y Zokambirana |
Zambiri Zapamwamba | |||
Pambuyo pokonza | Nambala Yoyera | Nambala ya Model | KF0075 |
Gulu | Mtengo Woyamba | Chitsimikizo | OEKO-TEX STANDARD 100, EUROLAB Eco-certification |
Ubwino | Mabowo osakwana 10 kapena madontho mu 100Y | Kupereka Mphamvu | 300,000 Mayadi pamwezi |
PH mlingo | 6.7 | Kuphulika Mphamvu | ≥100N |
Mtengo wa HCHO | ≤20MG/KG | Kuthamanga Kwamtundu | 3-4 digiri |
Kuthamanga Kwambiri | 3 Digiri | Shrink Rate | ± 6% |
Ngati kudzipenda pamaso yobereka | Inde | Ubwino | Makonda osiyanasiyana, ukadaulo wapamwamba, dongosolo lathunthu lopanga |
Ndi kapena Popanda pepala loyendera bwino | Ndi | ||
Ndi kapena popanda ndemanga pambuyo malonda | Ndi | Utumiki Wapadera | Kuperekedwa ndi lipoti la The Third Party Inspection ngati kuchuluka kwa madongosolo kukafika 10000Y kapena kupitilira apo |
Pre-sales Service | 1, kapangidwe kazinthu za ODM |
2, ntchito za OEM | |
3, Zolinga zatsopano za mwezi uliwonse | |
4, Zitsanzo zaulere zolipirira ndalama zotumizira | |
5, European standard test lipoti akhoza kutumizidwa pa 5000Y | |
Pambuyo-kugulitsa Service | 6, Kuyankha Mwachangu mkati mwa 24hrs |
7. Malipoti a momwe zinthu zikuyendera | |
8, khomo ndi khomo utumiki ndi zotheka | |
9, Kuchotsera mochedwa kutumiza | |
10, Kutsata zonena zaubwino & Mayankho |